Xa kuziwa kwizithuthi ekufuneka zijongane nemithwalo enzima kunye neendawo ezinomngeni, ukubaluleka kweerimu ezisemgangathweni azikwazi ukugqithiswa.Owona Mgangatho uGqwesileyo we-8.50-20 weLori yeTube yeWheels Rim yenzelwe ngokukodwa ukuhlangabezana neemfuno zeelori ezinzima, iilori ezilula, iitreyila, kunye neeforklift.Eli nqaku lijolise ekuqaqambiseni iimpawu ezikhethekileyo kunye neenzuzo zokusebenzisa le rim, ukuqinisekisa ukusebenza okuthembekileyo kunye nokhuseleko olwandisiweyo.
Ubungakanani | Inombolo yeBholt. | IBolt Dia | Umngxuma weBolt | PCD | CBD | Offset | Ukutyeba kweDiski | Rec.Tyre |
6.50-20 | 6 | 20.5 | SR22 | 190 | 140 | 145 | 12/14/16 | 8.25R20 |
6 | 32.5 | SR22 | 222.25 | 164 | 145 | 12/14/16 | ||
8 | 26.5 | SR18 | 275 | 221 | 145 | 12/14/16 | ||
8 | 26.5 | SR22 | 275 | 214/221 | 145 | 12/14/16 | ||
8 | 32.5 | 1*45 | 285 | 221 | 145 | 12/14/16 | ||
10 | 26 | 1*45 | 335 | 281 | 145 | 12/14/16 | ||
7.00-20 | 8 | 32.5 | SR22 | 275 | 214 | 153 | 14/16 | 9.00R20 |
8 | 32.5 | 1*45 | 285 | 221 | 155 | 14/16 | ||
8 | 26 | 1*45 | 275 | 221 | 155 | 14/16 | ||
8 | 27 | SR18 | 275 | 221 | 155 | 14/16 | ||
10 | 32.5 | SR22 | 287.75 | 222 | 162 | 14/16 | ||
10 | 26 | 1*45 | 335 | 281 | 162 | 14/16 | ||
7.5-20 | 8 | 32.5 | SR22 | 285 | 221 | 165 | 14/16 | 10.00R20 |
8 | 32.5 | SR22 | 275 | 214 | 165 | 14/16 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 163/165 | 14/16 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 165 | 14/16 | ||
8.00-20 | 8 | 32.5 | SR22 | 285 | 221 | 172 | 14/16/18 | 11.00R20 |
8 | 26/27 | 1*45/SR18 | 275 | 221 | 172 | 14/16/18 | ||
10 | 26/27 | 1*45/SR18 | 335 | 281 | 170 | 14/16/18 | ||
10 | 26 | 1*45 | 285.75 | 220 | 172 | 14/16/18 | ||
10 | 32.5 | SR22.5 | 285.75 | 222 | 172 | 14/16/18 | ||
8.50-20 | 8 | 32.5 | SR22 | 285 | 220 | 178 | 14/16/18 | 12.00R20 |
10 | 26 | 1*45 | 285.75 | 220 | 178 | 14/16/18 | ||
10 | 26/27 | 1*45 | 335 | 281 | 180 | 14/16/18 | ||
10 | 32.5 | SR22 | 285.75 | 222 | 178 | 14/16/18 |
Izixhobo zokuvelisa eziphucukileyo, ulawulo olugqwesileyo lobuchwephesha, izakhono zokuhlola ezingqongqo, abasebenzi abagqibeleleyo, zizonke zezona zibalaseleyo zamavili aManyeneyo.
1Owona mgca wokupeyinta we-cathode electrophoresis uphambili kakhulu phakathi kweenkampani zasekhaya.
2 Umatshini wokuvavanya ukusebenza kwevili.
Ivili eli-3 lithetha umgca wemveliso ozenzekelayo.
4 Umgca wemveliso werim ozenzekelayo.
Q1:Uqinisekisa njani umgangatho wakho?
Okokuqala, senza uvavanyo lomgangatho ngexesha lenkqubo yonke .Okwesibini, siya kuqokelela zonke izimvo kwiimveliso zethu ezivela kubathengi ngexesha.Kwaye sizame konke okusemandleni ethu ukuphucula umgangatho ngamaxesha onke.
I-Q2: Ngaba kukho ubuncinci bobungakanani bomyalelo?
Siza kukubonelela ngesona sisombululo sifanelekileyo kunye nobungakanani obufanelekileyo ngokwemfuno yakho yokwenyani kunye nemeko yokwenyani yomzi-mveliso.
Q3: Ngaba zikhona ezinye iimveliso ezingadweliswanga kwikhathalogu?
Sinikezela ngeentlobo ezahlukeneyo zesixhobo kunye nezisombululo zokupakisha ngokwezifiso.Ukuba awukwazi ukufumana eyona mveliso uyifunayo, nceda uqhagamshelane nathi.
Q4: Kutheni kufuneka ndikhethe iimveliso zakho?
1) Uthembekile---siyinkampani yokwenyani, sinikezela kwi-win-win.
2) Ubuchwephesha--- sinikezela ngemveliso yesilwanyana sasekhaya kanye njengoko ufuna.
3) Ifektri--- sinomzi-mveliso, ngoko ke yiba nexabiso elikhuphisanayo.